Ladder
| Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deer Park 3 | 18 | 12 | 5 | 1 | 0 | 1619 | 1075 | 544 | 150.60 | 224 |
| 2 | Yarraville/Footscray 4 | 18 | 12 | 5 | 1 | 0 | 1422 | 1198 | 224 | 118.70 | 207 |
| 3 | Sunshine RSL 1 | 18 | 10 | 6 | 2 | 0 | 1264 | 1125 | 139 | 112.36 | 185 |
| 4 | Hoppers 2 | 18 | 10 | 7 | 1 | 0 | 1327 | 1279 | 48 | 103.75 | 180 |
| 5 | Aberfeldie CBC 2 | 18 | 9 | 7 | 2 | 0 | 1323 | 1252 | 71 | 105.67 | 174 |
| 6 | Laverton 1 | 18 | 7 | 7 | 4 | 0 | 1169 | 1161 | 8 | 100.69 | 167 |
| 7 | Altona North 1 | 18 | 8 | 8 | 2 | 0 | 1208 | 1271 | -63 | 95.04 | 155 |
| 8 | Point Cook 1 | 18 | 7 | 9 | 2 | 0 | 1324 | 1193 | 131 | 110.98 | 154 |
| 9 | Werribee 4 | 18 | 6 | 10 | 2 | 0 | 1111 | 1341 | -230 | 82.85 | 136 |
| 10 | Sunshine VRI 1 | 18 | 0 | 17 | 1 | 0 | 893 | 1765 | -872 | 50.59 | 38 |
Points - score difference - score percentage
Matches
Weekend Pennant Division 4
Section 1 | Round 1
Local: Sat, Oct 5, 2019 1:00 PM
Werribee 4 44 shots
Defeated By
Yarraville/Footscray 4 108 shots
Weekend Pennant Division 4
Section 1 | Round 1
Local: Sat, Oct 5, 2019 1:00 PM
Sunshine RSL 1
83 shots
Defeated
Deer Park 3 60 shots
Weekend Pennant Division 4
Section 1 | Round 1
Local: Sat, Oct 5, 2019 1:00 PM
Hoppers 2 72 shots
Defeated
Point Cook 1
71 shots
Weekend Pennant Division 4
Section 1 | Round 1
Local: Sat, Oct 5, 2019 1:00 PM
Aberfeldie CBC 2 74 shots
Drew
Laverton 1
74 shots
Weekend Pennant Division 4
Section 1 | Round 1
Local: Sat, Oct 5, 2019 1:00 PM
Sunshine VRI 1 64 shots
Defeated By
Altona North 1 90 shots
Weekend Pennant Division 4
Section 1 | Round 2
Local: Sat, Oct 12, 2019 1:00 PM
Yarraville/Footscray 4 98 shots
Defeated
Sunshine VRI 1 46 shots
Weekend Pennant Division 4
Section 1 | Round 2
Local: Sat, Oct 12, 2019 1:00 PM
Point Cook 1
79 shots
Defeated By
Sunshine RSL 1
87 shots
Weekend Pennant Division 4
Section 1 | Round 2
Local: Sat, Oct 12, 2019 1:00 PM
Altona North 1 64 shots
Defeated By
Aberfeldie CBC 2 90 shots
Weekend Pennant Division 4
Section 1 | Round 2
Local: Sat, Oct 12, 2019 1:00 PM
Laverton 1
99 shots
Defeated
Hoppers 2 61 shots
Weekend Pennant Division 4
Section 1 | Round 2
Local: Sat, Oct 12, 2019 1:00 PM
Deer Park 3 111 shots
Defeated
Werribee 4 57 shots
Weekend Pennant Division 4
Section 1 | Round 3
Local: Sat, Oct 19, 2019 1:00 PM
Point Cook 1
66 shots
Defeated By
Deer Park 3 85 shots
Weekend Pennant Division 4
Section 1 | Round 3
Local: Sat, Oct 19, 2019 1:00 PM
Aberfeldie CBC 2 76 shots
Defeated
Yarraville/Footscray 4 60 shots
Weekend Pennant Division 4
Section 1 | Round 3
Local: Sat, Oct 19, 2019 1:00 PM
Sunshine VRI 1 67 shots
Defeated By
Werribee 4 71 shots
Weekend Pennant Division 4
Section 1 | Round 3
Local: Sat, Oct 19, 2019 1:00 PM
Hoppers 2 76 shots
Defeated
Altona North 1 75 shots
Weekend Pennant Division 4
Section 1 | Round 3
Local: Sat, Oct 19, 2019 1:00 PM
Sunshine RSL 1
70 shots
Defeated By
Laverton 1
87 shots
Weekend Pennant Division 4
Section 1 | Round 4
Local: Sat, Oct 26, 2019 1:00 PM
Werribee 4 65 shots
Defeated By
Aberfeldie CBC 2 83 shots
Weekend Pennant Division 4
Section 1 | Round 4
Local: Sat, Oct 26, 2019 1:00 PM
Yarraville/Footscray 4 68 shots
Defeated By
Hoppers 2 71 shots
Weekend Pennant Division 4
Section 1 | Round 4
Local: Sat, Oct 26, 2019 1:00 PM
Altona North 1 83 shots
Defeated
Sunshine RSL 1
69 shots
Weekend Pennant Division 4
Section 1 | Round 4
Local: Sat, Oct 26, 2019 1:00 PM
Laverton 1
96 shots
Defeated
Point Cook 1
62 shots
Weekend Pennant Division 4
Section 1 | Round 4
Local: Sat, Oct 26, 2019 1:00 PM
Deer Park 3 155 shots
Defeated
Sunshine VRI 1 31 shots
Weekend Pennant Division 4
Section 1 | Round 5
Local: Sat, Nov 2, 2019 1:00 PM
Laverton 1
0 shots
Drew
Deer Park 3 0 shots
Weekend Pennant Division 4
Section 1 | Round 5
Local: Sat, Nov 2, 2019 1:00 PM
Point Cook 1
0 shots
Drew
Altona North 1 0 shots
Weekend Pennant Division 4
Section 1 | Round 5
Local: Sat, Nov 2, 2019 1:00 PM
Aberfeldie CBC 2 0 shots
Drew
Sunshine VRI 1 0 shots
Weekend Pennant Division 4
Section 1 | Round 5
Local: Sat, Nov 2, 2019 1:00 PM
Hoppers 2 0 shots
Drew
Werribee 4 0 shots
Weekend Pennant Division 4
Section 1 | Round 5
Local: Sat, Nov 2, 2019 1:00 PM
Sunshine RSL 1
0 shots
Drew
Yarraville/Footscray 4 0 shots
Weekend Pennant Division 4
Section 1 | Round 6
Local: Sat, Nov 9, 2019 1:00 PM
Werribee 4 81 shots
Defeated
Sunshine RSL 1
68 shots
Weekend Pennant Division 4
Section 1 | Round 6
Local: Sat, Nov 9, 2019 1:00 PM
Sunshine VRI 1 44 shots
Defeated By
Hoppers 2 104 shots
Weekend Pennant Division 4
Section 1 | Round 6
Local: Sat, Nov 9, 2019 1:00 PM
Yarraville/Footscray 4 95 shots
Defeated
Point Cook 1
60 shots
Weekend Pennant Division 4
Section 1 | Round 6
Local: Sat, Nov 9, 2019 1:00 PM
Altona North 1 72 shots
Defeated By
Laverton 1
83 shots
Weekend Pennant Division 4
Section 1 | Round 6
Local: Sat, Nov 9, 2019 1:00 PM
Aberfeldie CBC 2 75 shots
Defeated
Deer Park 3 63 shots
Weekend Pennant Division 4
Section 1 | Round 7
Local: Sat, Nov 23, 2019 1:00 PM
Laverton 1
67 shots
Defeated By
Yarraville/Footscray 4 78 shots
Weekend Pennant Division 4
Section 1 | Round 7
Local: Sat, Nov 23, 2019 1:00 PM
Deer Park 3 124 shots
Defeated
Altona North 1 44 shots
Weekend Pennant Division 4
Section 1 | Round 7
Local: Sat, Nov 23, 2019 1:00 PM
Point Cook 1
107 shots
Defeated
Werribee 4 59 shots
Weekend Pennant Division 4
Section 1 | Round 7
Local: Sat, Nov 23, 2019 1:00 PM
Hoppers 2 81 shots
Defeated
Aberfeldie CBC 2 76 shots
Weekend Pennant Division 4
Section 1 | Round 7
Local: Sat, Nov 23, 2019 1:00 PM
Sunshine RSL 1
66 shots
Defeated
Sunshine VRI 1 34 shots
Weekend Pennant Division 4
Section 1 | Round 8
Local: Sat, Nov 30, 2019 1:00 PM
Werribee 4 69 shots
Defeated
Laverton 1
64 shots
Weekend Pennant Division 4
Section 1 | Round 8
Local: Sat, Nov 30, 2019 1:00 PM
Sunshine VRI 1 67 shots
Defeated By
Point Cook 1
89 shots
Weekend Pennant Division 4
Section 1 | Round 8
Local: Sat, Nov 30, 2019 1:00 PM
Aberfeldie CBC 2 68 shots
Defeated By
Sunshine RSL 1
72 shots
Weekend Pennant Division 4
Section 1 | Round 8
Local: Sat, Nov 30, 2019 1:00 PM
Yarraville/Footscray 4 101 shots
Defeated
Altona North 1 63 shots
Weekend Pennant Division 4
Section 1 | Round 8
Local: Sat, Nov 30, 2019 1:00 PM
Hoppers 2 76 shots
Defeated By
Deer Park 3 90 shots
Weekend Pennant Division 4
Section 1 | Round 9
Local: Sat, Dec 7, 2019 1:00 PM
Sunshine RSL 1
84 shots
Defeated
Hoppers 2 58 shots
Weekend Pennant Division 4
Section 1 | Round 9
Local: Sat, Dec 7, 2019 1:00 PM
Point Cook 1
96 shots
Defeated
Aberfeldie CBC 2 64 shots
Weekend Pennant Division 4
Section 1 | Round 9
Local: Sat, Dec 7, 2019 1:00 PM
Altona North 1 83 shots
Defeated
Werribee 4 72 shots
Weekend Pennant Division 4
Section 1 | Round 9
Local: Sat, Dec 7, 2019 1:00 PM
Laverton 1
87 shots
Defeated
Sunshine VRI 1 68 shots
Weekend Pennant Division 4
Section 1 | Round 9
Local: Sat, Dec 7, 2019 1:00 PM
Deer Park 3 103 shots
Defeated
Yarraville/Footscray 4 58 shots
Weekend Pennant Division 4
Section 1 | Round 10
Local: Sat, Dec 14, 2019 1:00 PM
Laverton 1
67 shots
Defeated By
Aberfeldie CBC 2 84 shots
Weekend Pennant Division 4
Section 1 | Round 10
Local: Sat, Dec 14, 2019 1:00 PM
Deer Park 3 72 shots
Defeated By
Sunshine RSL 1
73 shots
Weekend Pennant Division 4
Section 1 | Round 10
Local: Sat, Dec 14, 2019 1:00 PM
Yarraville/Footscray 4 104 shots
Defeated
Werribee 4 59 shots
Weekend Pennant Division 4
Section 1 | Round 10
Local: Sat, Dec 14, 2019 1:00 PM
Altona North 1 115 shots
Defeated
Sunshine VRI 1 58 shots
Weekend Pennant Division 4
Section 1 | Round 10
Local: Sat, Dec 14, 2019 1:00 PM
Point Cook 1
88 shots
Defeated
Hoppers 2 81 shots
Weekend Pennant Division 4
Section 1 | Round 11
Local: Sat, Dec 21, 2019 1:00 PM
Sunshine VRI 1 62 shots
Defeated By
Yarraville/Footscray 4 77 shots
Weekend Pennant Division 4
Section 1 | Round 11
Local: Sat, Dec 21, 2019 1:00 PM
Sunshine RSL 1
80 shots
Defeated
Point Cook 1
74 shots
Weekend Pennant Division 4
Section 1 | Round 11
Local: Sat, Dec 21, 2019 1:00 PM
Aberfeldie CBC 2 61 shots
Defeated By
Altona North 1 75 shots
Weekend Pennant Division 4
Section 1 | Round 11
Local: Sat, Dec 21, 2019 1:00 PM
Hoppers 2 82 shots
Defeated
Laverton 1
70 shots
Weekend Pennant Division 4
Section 1 | Round 11
Local: Sat, Dec 21, 2019 1:00 PM
Werribee 4 77 shots
Defeated By
Deer Park 3 84 shots
Weekend Pennant Division 4
Section 1 | Round 12
Local: Sat, Jan 25, 2020 1:00 PM
Laverton 1
89 shots
Defeated
Sunshine RSL 1
64 shots
Weekend Pennant Division 4
Section 1 | Round 12
Local: Sat, Jan 25, 2020 1:00 PM
Altona North 1 92 shots
Defeated
Hoppers 2 69 shots
Weekend Pennant Division 4
Section 1 | Round 12
Local: Sat, Jan 25, 2020 1:00 PM
Yarraville/Footscray 4 78 shots
Defeated
Aberfeldie CBC 2 77 shots
Weekend Pennant Division 4
Section 1 | Round 12
Local: Sat, Jan 25, 2020 1:00 PM
Deer Park 3 77 shots
Defeated
Point Cook 1
71 shots
Weekend Pennant Division 4
Section 1 | Round 12
Local: Sat, Jan 25, 2020 1:00 PM
Werribee 4 102 shots
Defeated
Sunshine VRI 1 67 shots
Weekend Pennant Division 4
Section 1 | Round 13
Local: Sat, Feb 1, 2020 1:00 PM
Aberfeldie CBC 2 86 shots
Defeated
Werribee 4 65 shots
Weekend Pennant Division 4
Section 1 | Round 13
Local: Sat, Feb 1, 2020 1:00 PM
Hoppers 2 86 shots
Defeated
Yarraville/Footscray 4 73 shots
Weekend Pennant Division 4
Section 1 | Round 13
Local: Sat, Feb 1, 2020 1:00 PM
Sunshine RSL 1
95 shots
Defeated
Altona North 1 53 shots
Weekend Pennant Division 4
Section 1 | Round 13
Local: Sat, Feb 1, 2020 1:00 PM
Point Cook 1
0 shots
Drew
Laverton 1
0 shots
Weekend Pennant Division 4
Section 1 | Round 13
Local: Sat, Feb 1, 2020 1:00 PM
Sunshine VRI 1 47 shots
Defeated By
Deer Park 3 87 shots
Weekend Pennant Division 4
Section 1 | Round 14
Local: Sat, Feb 8, 2020 1:00 PM
Altona North 1 79 shots
Defeated
Point Cook 1
65 shots
Weekend Pennant Division 4
Section 1 | Round 14
Local: Sat, Feb 8, 2020 1:00 PM
Deer Park 3 147 shots
Defeated
Laverton 1
41 shots
Weekend Pennant Division 4
Section 1 | Round 14
Local: Sat, Feb 8, 2020 1:00 PM
Sunshine VRI 1 50 shots
Defeated By
Aberfeldie CBC 2 122 shots
Weekend Pennant Division 4
Section 1 | Round 14
Local: Sat, Feb 8, 2020 1:00 PM
Werribee 4 59 shots
Defeated By
Hoppers 2 96 shots
Weekend Pennant Division 4
Section 1 | Round 14
Local: Sat, Feb 8, 2020 1:00 PM
Yarraville/Footscray 4 81 shots
Defeated
Sunshine RSL 1
78 shots
Weekend Pennant Division 4
Section 1 | Round 15
Local: Sat, Feb 15, 2020 1:00 PM
Sunshine RSL 1
0 shots
Drew
Werribee 4 0 shots
Weekend Pennant Division 4
Section 1 | Round 15
Local: Sat, Feb 15, 2020 1:00 PM
Hoppers 2 114 shots
Defeated
Sunshine VRI 1 54 shots
Weekend Pennant Division 4
Section 1 | Round 15
Local: Sat, Feb 15, 2020 1:00 PM
Point Cook 1
107 shots
Defeated
Yarraville/Footscray 4 61 shots
Weekend Pennant Division 4
Section 1 | Round 15
Local: Sat, Feb 15, 2020 1:00 PM
Laverton 1
0 shots
Drew
Altona North 1 0 shots
Weekend Pennant Division 4
Section 1 | Round 15
Local: Sat, Feb 15, 2020 1:00 PM
Deer Park 3 114 shots
Defeated
Aberfeldie CBC 2 46 shots
Weekend Pennant Division 4
Section 1 | Round 16
Local: Sat, Feb 22, 2020 1:00 PM
Altona North 1 78 shots
Defeated
Deer Park 3 74 shots
Weekend Pennant Division 4
Section 1 | Round 16
Local: Sat, Feb 22, 2020 1:00 PM
Yarraville/Footscray 4 99 shots
Defeated
Laverton 1
59 shots
Weekend Pennant Division 4
Section 1 | Round 16
Local: Sat, Feb 22, 2020 1:00 PM
Werribee 4 68 shots
Defeated By
Point Cook 1
75 shots
Weekend Pennant Division 4
Section 1 | Round 16
Local: Sat, Feb 22, 2020 1:00 PM
Aberfeldie CBC 2 77 shots
Defeated
Hoppers 2 63 shots
Weekend Pennant Division 4
Section 1 | Round 16
Local: Sat, Feb 22, 2020 1:00 PM
Sunshine VRI 1 47 shots
Defeated By
Sunshine RSL 1
130 shots
Weekend Pennant Division 4
Section 1 | Round 17
Local: Sat, Feb 29, 2020 1:00 PM
Laverton 1
64 shots
Defeated By
Werribee 4 82 shots
Weekend Pennant Division 4
Section 1 | Round 17
Local: Sat, Feb 29, 2020 1:00 PM
Point Cook 1
136 shots
Defeated
Sunshine VRI 1 38 shots
Weekend Pennant Division 4
Section 1 | Round 17
Local: Sat, Feb 29, 2020 1:00 PM
Sunshine RSL 1
87 shots
Defeated
Aberfeldie CBC 2 80 shots
Weekend Pennant Division 4
Section 1 | Round 17
Local: Sat, Feb 29, 2020 1:00 PM
Altona North 1 68 shots
Defeated By
Yarraville/Footscray 4 89 shots
Weekend Pennant Division 4
Section 1 | Round 17
Local: Sat, Feb 29, 2020 1:00 PM
Deer Park 3 101 shots
Defeated
Hoppers 2 58 shots
Midweek Pennant Division 6-a-side
Section 1 | Round 18
Local: Tue, Mar 10, 2020 10:00 AM
Essendon 5 52 shots
Defeated
Aberfeldie 1 33 shots
Midweek Pennant Division 6-a-side
Section 1 | Round 18
Local: Tue, Mar 10, 2020 10:00 AM
Sunshine VRI 1 48 shots
Defeated
Strathmore 4 5 shots
Midweek Pennant Division 6-a-side
Section 1 | Round 18
Local: Tue, Mar 10, 2020 10:00 AM
Buckley Park 3
38 shots
Defeated
Hoppers 3 33 shots
Midweek Pennant Division 6-a-side
Section 1 | Round 18
Local: Tue, Mar 10, 2020 10:00 AM
Werribee 4 24 shots
Defeated By
Princes Park Carlton 1
39 shots
Midweek Pennant Division 6-a-side
Section 1 | Round 18
Local: Tue, Mar 10, 2020 10:00 AM
Point Cook 3
19 shots
Defeated By
Moonee Valley 2 64 shots
Player Ladder
| Position | Player Name | Team | Played | Wins | Draws | Losses | Shots | Shots Against | Shot Diff. | Shot % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalrymple, James | Yarraville/Footscray 4 | 16 | 12 | 1 | 3 | 353 | 238 | 115 | 148.32 |
| 2 | Brandolin, Andrew | Deer Park 3 | 17 | 12 | 1 | 4 | 349 | 263 | 86 | 132.70 |
| 3 | Pase, Fred | Deer Park 3 | 16 | 12 | 0 | 4 | 417 | 221 | 196 | 188.69 |
| 4 | Mummery, Bruce | Point Cook 1 | 18 | 11 | 4 | 3 | 370 | 272 | 98 | 136.03 |
| 5 | Knight, Margaret | Point Cook 1 | 18 | 11 | 4 | 3 | 370 | 272 | 98 | 136.03 |
| 6 | Parkhill, Russell | Point Cook 1 | 18 | 11 | 2 | 5 | 376 | 276 | 100 | 136.23 |
| 7 | Kelly, David | Point Cook 1 | 16 | 11 | 2 | 3 | 370 | 272 | 98 | 136.03 |
| 8 | Hedley, Bruce | Deer Park 3 | 17 | 11 | 1 | 5 | 420 | 233 | 187 | 180.26 |
| 9 | Balshaw, Leonie | Deer Park 3 | 18 | 11 | 1 | 6 | 399 | 251 | 148 | 158.96 |
| 10 | Wu, Albert | Hoppers 2 | 18 | 10 | 4 | 4 | 339 | 300 | 39 | 113 |
| 11 | Mathers, Robert (Bob) | Sunshine RSL 1 | 18 | 10 | 3 | 5 | 354 | 246 | 108 | 143.90 |
| 12 | Dubczyk, Jerzy | Hoppers 2 | 15 | 10 | 3 | 2 | 302 | 225 | 77 | 134.22 |
| 13 | Lee, Bernie | Point Cook 1 | 16 | 10 | 2 | 4 | 343 | 240 | 103 | 142.92 |
| 14 | Stark, Paul | Aberfeldie CBC 2 | 17 | 10 | 2 | 5 | 341 | 282 | 59 | 120.92 |
| 15 | Moulang, Brian | Laverton 1 | 16 | 10 | 2 | 4 | 310 | 254 | 56 | 122.05 |
| 16 | Nardella, Anthony | Deer Park 3 | 15 | 10 | 1 | 4 | 359 | 200 | 159 | 179.50 |
| 17 | Dubczyk, Gail | Hoppers 2 | 18 | 10 | 1 | 7 | 333 | 297 | 36 | 112.12 |
| 18 | Mckendrick, Peter | Yarraville/Footscray 4 | 16 | 9 | 3 | 4 | 300 | 244 | 56 | 122.95 |
| 19 | Watson, Barry | Hoppers 2 | 15 | 9 | 3 | 3 | 293 | 239 | 54 | 122.59 |
| 20 | Keegan, Kevin | Sunshine RSL 1 | 18 | 9 | 3 | 6 | 315 | 284 | 31 | 110.92 |
| 21 | Brooks, Stephen | Yarraville/Footscray 4 | 18 | 9 | 3 | 6 | 329 | 312 | 17 | 105.45 |
| 22 | Hammond, Michael (Mick) | Laverton 1 | 18 | 9 | 3 | 6 | 288 | 290 | -2 | 99.31 |
| 23 | Stewart, William | Point Cook 1 | 15 | 9 | 2 | 4 | 306 | 219 | 87 | 139.73 |
| 24 | Barrie, Alexander | Sunshine RSL 1 | 18 | 9 | 2 | 7 | 332 | 263 | 69 | 126.24 |
| 25 | Bartlett, John | Sunshine RSL 1 | 18 | 9 | 2 | 7 | 332 | 263 | 69 | 126.24 |
| 26 | Berry, John | Deer Park 3 | 17 | 9 | 2 | 6 | 356 | 288 | 68 | 123.61 |
| 27 | Kokken, Stanley | Aberfeldie CBC 2 | 16 | 9 | 2 | 5 | 310 | 264 | 46 | 117.42 |
| 28 | Parker, Ian | Werribee 4 | 18 | 9 | 2 | 7 | 293 | 321 | -28 | 91.28 |
| 29 | Tudorovic, Andrea | Deer Park 3 | 13 | 9 | 1 | 3 | 331 | 162 | 169 | 204.32 |
| 30 | Harrison, Judy | Yarraville/Footscray 4 | 13 | 9 | 1 | 3 | 282 | 190 | 92 | 148.42 |
| 31 | Catterall, Jennifer (Jenny) | Deer Park 3 | 15 | 9 | 1 | 5 | 308 | 220 | 88 | 140 |
| 32 | Croft, Graham | Deer Park 3 | 17 | 9 | 1 | 7 | 321 | 273 | 48 | 117.58 |
| 33 | Szabo, Louis | Werribee 4 | 15 | 9 | 1 | 5 | 283 | 287 | -4 | 98.61 |
| 34 | Hahnel, Barry | Yarraville/Footscray 4 | 13 | 9 | 0 | 4 | 307 | 191 | 116 | 160.73 |
| 35 | Eastmure, Peter | Yarraville/Footscray 4 | 14 | 9 | 0 | 5 | 294 | 234 | 60 | 125.64 |
| 36 | De Bono, Angelo | Sunshine RSL 1 | 16 | 8 | 2 | 6 | 300 | 229 | 71 | 131.00 |
| 37 | Murphy, Dennis | Altona North 1 | 16 | 8 | 2 | 6 | 324 | 262 | 62 | 123.66 |
| 38 | Spiteri, Ian | Sunshine RSL 1 | 17 | 8 | 2 | 7 | 307 | 248 | 59 | 123.79 |
| 39 | Bowker, Ian | Sunshine RSL 1 | 18 | 8 | 2 | 8 | 322 | 273 | 49 | 117.95 |
| 40 | O'Connor-Thursfield, Michael | Altona North 1 | 17 | 8 | 2 | 7 | 312 | 266 | 46 | 117.29 |
| 41 | Cutajar, Jason | Laverton 1 | 13 | 8 | 2 | 3 | 226 | 181 | 45 | 124.86 |
| 42 | Christo, Alexander (Alex) | Werribee 4 | 13 | 8 | 2 | 3 | 258 | 227 | 31 | 113.66 |
| 43 | Brouwer, Willem | Point Cook 1 | 18 | 8 | 2 | 8 | 327 | 307 | 20 | 106.51 |
| 44 | Barrie, Dianne | Sunshine RSL 1 | 18 | 8 | 2 | 8 | 297 | 295 | 2 | 100.68 |
| 45 | Morison, Anne | Laverton 1 | 16 | 8 | 2 | 6 | 264 | 275 | -11 | 96 |
| 46 | Muir, Andrew | Aberfeldie CBC 2 | 15 | 8 | 1 | 6 | 303 | 257 | 46 | 117.90 |
| 47 | Heron, Raymond | Aberfeldie CBC 2 | 14 | 8 | 1 | 5 | 297 | 260 | 37 | 114.23 |
| 48 | Potter, Sophie | Aberfeldie CBC 2 | 16 | 8 | 1 | 7 | 323 | 289 | 34 | 111.76 |
| 49 | Lewczuk, Richard | Hoppers 2 | 15 | 8 | 1 | 6 | 270 | 244 | 26 | 110.66 |
| 50 | Brown, Daniel | Altona North 1 | 15 | 8 | 1 | 6 | 264 | 283 | -19 | 93.29 |
| 51 | Hughes, Roger | Aberfeldie CBC 2 | 18 | 8 | 1 | 9 | 304 | 337 | -33 | 90.21 |
| 52 | Marks, Edward (Ted) | Aberfeldie CBC 2 | 16 | 8 | 0 | 8 | 292 | 320 | -28 | 91.25 |
| 53 | Hammond, Angela | Laverton 1 | 18 | 7 | 4 | 7 | 281 | 286 | -5 | 98.25 |
| 54 | Cauchi, Ray | Laverton 1 | 18 | 7 | 4 | 7 | 281 | 286 | -5 | 98.25 |
| 55 | Deverall, Adam | Laverton 1 | 15 | 7 | 3 | 5 | 254 | 222 | 32 | 114.41 |
| 56 | Hoskin, Carol | Laverton 1 | 14 | 7 | 3 | 4 | 225 | 206 | 19 | 109.22 |
| 57 | Whitlow, Darryl | Sunshine RSL 1 | 15 | 7 | 3 | 5 | 262 | 246 | 16 | 106.50 |
| 58 | Gibbens, John | Laverton 1 | 17 | 7 | 3 | 7 | 271 | 260 | 11 | 104.23 |
| 59 | Bell, Maurice | Yarraville/Footscray 4 | 14 | 7 | 3 | 4 | 241 | 241 | 0 | 100 |
| 60 | Fowler, Wayne | Laverton 1 | 18 | 7 | 3 | 8 | 279 | 297 | -18 | 93.94 |
| 61 | Datta, Rippan | Sunshine RSL 1 | 17 | 7 | 2 | 8 | 304 | 264 | 40 | 115.15 |
| 62 | Spargo, John | Deer Park 3 | 13 | 7 | 2 | 4 | 255 | 220 | 35 | 115.91 |
| 63 | O'Connor, Mick | Altona North 1 | 13 | 7 | 2 | 4 | 210 | 190 | 20 | 110.53 |
| 64 | Williams, Alfred | Laverton 1 | 13 | 7 | 2 | 4 | 229 | 213 | 16 | 107.51 |
| 65 | Whitehead, Don | Sunshine RSL 1 | 14 | 7 | 2 | 5 | 207 | 206 | 1 | 100.49 |
| 66 | Colless, George | Werribee 4 | 16 | 7 | 2 | 7 | 240 | 278 | -38 | 86.33 |
| 67 | Carton, Gerry | Altona North 1 | 18 | 7 | 2 | 9 | 272 | 330 | -58 | 82.42 |
| 68 | Harrison, Russell | Deer Park 3 | 9 | 7 | 1 | 1 | 219 | 123 | 96 | 178.05 |
| 69 | Loidl, Josef (Joe) | Deer Park 3 | 12 | 7 | 1 | 4 | 258 | 174 | 84 | 148.28 |
| 70 | Hodges, Wayne | Yarraville/Footscray 4 | 12 | 7 | 1 | 4 | 256 | 189 | 67 | 135.45 |
| 71 | Burns, Daniel | Aberfeldie CBC 2 | 11 | 7 | 1 | 3 | 227 | 162 | 65 | 140.12 |
| 202 | Cowan, Robert | Sunshine RSL 1 | 9 | 2 | 1 | 6 | 136 | 155 | -19 | 87.74 |
| 73 | Dyke, Gary | Laverton 1 | 11 | 7 | 1 | 3 | 220 | 181 | 39 | 121.55 |
| 74 | Gerace, Vincent | Hoppers 2 | 17 | 7 | 1 | 9 | 321 | 289 | 32 | 111.07 |
| 75 | Lally, Gavin | Altona North 1 | 15 | 7 | 1 | 7 | 290 | 259 | 31 | 111.97 |
| 76 | Piccolo, Frank | Aberfeldie CBC 2 | 18 | 7 | 1 | 10 | 325 | 310 | 15 | 104.84 |
| 77 | Parsons, Steven | Laverton 1 | 16 | 7 | 1 | 8 | 279 | 297 | -18 | 93.94 |
| 78 | Mcmaster, Kenneth | Aberfeldie CBC 2 | 16 | 7 | 1 | 8 | 268 | 295 | -27 | 90.85 |
| 79 | Brunato, Marcello (Marc) | Deer Park 3 | 8 | 7 | 0 | 1 | 228 | 110 | 118 | 207.27 |
| 80 | Little, Gary | Deer Park 3 | 7 | 7 | 0 | 0 | 182 | 110 | 72 | 165.45 |
| 81 | Wellwood, Mark | Yarraville/Footscray 4 | 12 | 7 | 0 | 5 | 260 | 197 | 63 | 131.98 |
| 82 | Vella, Christine | Deer Park 3 | 8 | 7 | 0 | 1 | 195 | 142 | 53 | 137.32 |
| 83 | Mcguire, Connor | Aberfeldie CBC 2 | 9 | 7 | 0 | 2 | 192 | 155 | 37 | 123.87 |
| 84 | Aquilina, Mario | Hoppers 2 | 11 | 7 | 0 | 4 | 216 | 204 | 12 | 105.88 |
| 85 | Antcliff, Jeffrey | Altona North 1 | 12 | 6 | 2 | 4 | 236 | 166 | 70 | 142.17 |
| 86 | McColgan, Robyn | Point Cook 1 | 12 | 6 | 2 | 4 | 214 | 188 | 26 | 113.83 |
| 87 | D'Souza, Malcolm | Sunshine RSL 1 | 14 | 6 | 2 | 6 | 217 | 205 | 12 | 105.85 |
| 88 | Millen, Kaye | Point Cook 1 | 17 | 6 | 2 | 9 | 300 | 297 | 3 | 101.01 |
| 89 | Bailey, Paul | Altona North 1 | 17 | 6 | 2 | 9 | 307 | 308 | -1 | 99.68 |
| 90 | Hynds, Ian | Point Cook 1 | 18 | 6 | 2 | 10 | 316 | 323 | -7 | 97.83 |
