Main Nav

Weekend Pennant Division 4

Weekend Pennant Division 4

Ladder

Position Name Played Won Loss Draw Bye For Against Score Diff. Score % Points
1 Deer Park 3 18 12 5 1 0 1619 1075 544 150.60 224
2 Yarraville/Footscray 4 18 12 5 1 0 1422 1198 224 118.70 207
3 Sunshine RSL 1 18 10 6 2 0 1264 1125 139 112.36 185
4 Hoppers 2 18 10 7 1 0 1327 1279 48 103.75 180
5 Aberfeldie CBC 2 18 9 7 2 0 1323 1252 71 105.67 174
6 Laverton 1 18 7 7 4 0 1169 1161 8 100.69 167
7 Altona North 1 18 8 8 2 0 1208 1271 -63 95.04 155
8 Point Cook 1 18 7 9 2 0 1324 1193 131 110.98 154
9 Werribee 4 18 6 10 2 0 1111 1341 -230 82.85 136
10 Sunshine VRI 1 18 0 17 1 0 893 1765 -872 50.59 38
Points - score difference - score percentage

Matches

Player Ladder

PositionPlayer NameTeam Played Wins Draws Losses Shots Shots Against Shot Diff. Shot %
1Dalrymple, James Yarraville/Footscray 4 16 12 1 3 353 238 115 148.32
2Brandolin, Andrew Deer Park 3 17 12 1 4 349 263 86 132.70
3Pase, Fred Deer Park 3 16 12 0 4 417 221 196 188.69
4Mummery, Bruce Point Cook 1 18 11 4 3 370 272 98 136.03
5Knight, Margaret Point Cook 1 18 11 4 3 370 272 98 136.03
6Parkhill, Russell Point Cook 1 18 11 2 5 376 276 100 136.23
7Kelly, David Point Cook 1 16 11 2 3 370 272 98 136.03
8Hedley, Bruce Deer Park 3 17 11 1 5 420 233 187 180.26
9Balshaw, Leonie Deer Park 3 18 11 1 6 399 251 148 158.96
10Wu, Albert Hoppers 2 18 10 4 4 339 300 39 113
11Mathers, Robert (Bob) Sunshine RSL 1 18 10 3 5 354 246 108 143.90
12Dubczyk, Jerzy Hoppers 2 15 10 3 2 302 225 77 134.22
13Lee, Bernie Point Cook 1 16 10 2 4 343 240 103 142.92
14Stark, Paul Aberfeldie CBC 2 17 10 2 5 341 282 59 120.92
15Moulang, Brian Laverton 1 16 10 2 4 310 254 56 122.05
16Nardella, Anthony Deer Park 3 15 10 1 4 359 200 159 179.50
17Dubczyk, Gail Hoppers 2 18 10 1 7 333 297 36 112.12
18Mckendrick, Peter Yarraville/Footscray 4 16 9 3 4 300 244 56 122.95
19Watson, Barry Hoppers 2 15 9 3 3 293 239 54 122.59
20Keegan, Kevin Sunshine RSL 1 18 9 3 6 315 284 31 110.92
21Brooks, Stephen Yarraville/Footscray 4 18 9 3 6 329 312 17 105.45
22Hammond, Michael (Mick) Laverton 1 18 9 3 6 288 290 -2 99.31
23Stewart, William Point Cook 1 15 9 2 4 306 219 87 139.73
24Barrie, Alexander Sunshine RSL 1 18 9 2 7 332 263 69 126.24
25Bartlett, John Sunshine RSL 1 18 9 2 7 332 263 69 126.24
26Berry, John Deer Park 3 17 9 2 6 356 288 68 123.61
27Kokken, Stanley Aberfeldie CBC 2 16 9 2 5 310 264 46 117.42
28Parker, Ian Werribee 4 18 9 2 7 293 321 -28 91.28
29Tudorovic, Andrea Deer Park 3 13 9 1 3 331 162 169 204.32
30Harrison, Judy Yarraville/Footscray 4 13 9 1 3 282 190 92 148.42
31Catterall, Jennifer (Jenny) Deer Park 3 15 9 1 5 308 220 88 140
32Croft, Graham Deer Park 3 17 9 1 7 321 273 48 117.58
33Szabo, Louis Werribee 4 15 9 1 5 283 287 -4 98.61
34Hahnel, Barry Yarraville/Footscray 4 13 9 0 4 307 191 116 160.73
35Eastmure, Peter Yarraville/Footscray 4 14 9 0 5 294 234 60 125.64
36De Bono, Angelo Sunshine RSL 1 16 8 2 6 300 229 71 131.00
37Murphy, Dennis Altona North 1 16 8 2 6 324 262 62 123.66
38Spiteri, Ian Sunshine RSL 1 17 8 2 7 307 248 59 123.79
39Bowker, Ian Sunshine RSL 1 18 8 2 8 322 273 49 117.95
40O'Connor-Thursfield, Michael Altona North 1 17 8 2 7 312 266 46 117.29
41Cutajar, Jason Laverton 1 13 8 2 3 226 181 45 124.86
42Christo, Alexander (Alex) Werribee 4 13 8 2 3 258 227 31 113.66
43Brouwer, Willem Point Cook 1 18 8 2 8 327 307 20 106.51
44Barrie, Dianne Sunshine RSL 1 18 8 2 8 297 295 2 100.68
45Morison, Anne Laverton 1 16 8 2 6 264 275 -11 96
46Muir, Andrew Aberfeldie CBC 2 15 8 1 6 303 257 46 117.90
47Heron, Raymond Aberfeldie CBC 2 14 8 1 5 297 260 37 114.23
48Potter, Sophie Aberfeldie CBC 2 16 8 1 7 323 289 34 111.76
49Lewczuk, Richard Hoppers 2 15 8 1 6 270 244 26 110.66
50Brown, Daniel Altona North 1 15 8 1 6 264 283 -19 93.29
51Hughes, Roger Aberfeldie CBC 2 18 8 1 9 304 337 -33 90.21
52Marks, Edward (Ted) Aberfeldie CBC 2 16 8 0 8 292 320 -28 91.25
53Hammond, Angela Laverton 1 18 7 4 7 281 286 -5 98.25
54Cauchi, Ray Laverton 1 18 7 4 7 281 286 -5 98.25
55Deverall, Adam Laverton 1 15 7 3 5 254 222 32 114.41
56Hoskin, Carol Laverton 1 14 7 3 4 225 206 19 109.22
57Whitlow, Darryl Sunshine RSL 1 15 7 3 5 262 246 16 106.50
58Gibbens, John Laverton 1 17 7 3 7 271 260 11 104.23
59Bell, Maurice Yarraville/Footscray 4 14 7 3 4 241 241 0 100
60Fowler, Wayne Laverton 1 18 7 3 8 279 297 -18 93.94
61Datta, Rippan Sunshine RSL 1 17 7 2 8 304 264 40 115.15
62Spargo, John Deer Park 3 13 7 2 4 255 220 35 115.91
63O'Connor, Mick Altona North 1 13 7 2 4 210 190 20 110.53
64Williams, Alfred Laverton 1 13 7 2 4 229 213 16 107.51
65Whitehead, Don Sunshine RSL 1 14 7 2 5 207 206 1 100.49
66Colless, George Werribee 4 16 7 2 7 240 278 -38 86.33
67Carton, Gerry Altona North 1 18 7 2 9 272 330 -58 82.42
68Harrison, Russell Deer Park 3 9 7 1 1 219 123 96 178.05
69Loidl, Josef (Joe) Deer Park 3 12 7 1 4 258 174 84 148.28
70Hodges, Wayne Yarraville/Footscray 4 12 7 1 4 256 189 67 135.45
71Burns, Daniel Aberfeldie CBC 2 11 7 1 3 227 162 65 140.12
202Cowan, Robert Sunshine RSL 1 9 2 1 6 136 155 -19 87.74
73Dyke, Gary Laverton 1 11 7 1 3 220 181 39 121.55
74Gerace, Vincent Hoppers 2 17 7 1 9 321 289 32 111.07
75Lally, Gavin Altona North 1 15 7 1 7 290 259 31 111.97
76Piccolo, Frank Aberfeldie CBC 2 18 7 1 10 325 310 15 104.84
77Parsons, Steven Laverton 1 16 7 1 8 279 297 -18 93.94
78Mcmaster, Kenneth Aberfeldie CBC 2 16 7 1 8 268 295 -27 90.85
79Brunato, Marcello (Marc) Deer Park 3 8 7 0 1 228 110 118 207.27
80Little, Gary Deer Park 3 7 7 0 0 182 110 72 165.45
81Wellwood, Mark Yarraville/Footscray 4 12 7 0 5 260 197 63 131.98
82Vella, Christine Deer Park 3 8 7 0 1 195 142 53 137.32
83Mcguire, Connor Aberfeldie CBC 2 9 7 0 2 192 155 37 123.87
84Aquilina, Mario Hoppers 2 11 7 0 4 216 204 12 105.88
85Antcliff, Jeffrey Altona North 1 12 6 2 4 236 166 70 142.17
86McColgan, Robyn Point Cook 1 12 6 2 4 214 188 26 113.83
87D'Souza, Malcolm Sunshine RSL 1 14 6 2 6 217 205 12 105.85
88Millen, Kaye Point Cook 1 17 6 2 9 300 297 3 101.01
89Bailey, Paul Altona North 1 17 6 2 9 307 308 -1 99.68
90Hynds, Ian Point Cook 1 18 6 2 10 316 323 -7 97.83
91Mckee, Ben Laverton 1 12 6 2 4 185 198 -13 93.43
92Fowler, David Altona North 1 17 6 2 9 254 315 -61 80.63
93Jones, Oscar Deer Park 3 9 6 1 2 205 157 48 130.57
94Paddle, Roberta Yarraville/Footscray 4 16 6 1 9 303 284 19 106.69
95Hartlief, Horst Sunshine VRI 1 16 6 1 9 226 353 -127 64.02
96Rodger, Sara Deer Park 3 8 6 0 2 195 130 65 150
97Brady, Kevin Yarraville/Footscray 4 8 6 0 2 178 118 60 150.85
98Holtschke, Paul Aberfeldie CBC 2 8 6 0 2 180 121 59 148.76
99Mangan, Kelly Aberfeldie CBC 2 15 6 0 9 286 275 11 104
100Allen, Winifred (Wynne) Sunshine RSL 1 11 6 0 5 206 206 0 100
101Pond, Mary Laverton 1 18 5 3 10 279 306 -27 91.18
102Rivera, Victor Hoppers 2 7 5 2 0 125 91 34 137.36
103Parker, Keith Werribee 4 13 5 2 6 206 197 9 104.57
104Broomhall, Rodney Altona North 1 13 5 2 6 216 214 2 100.93
105Millen, Michael Point Cook 1 16 5 2 9 249 256 -7 97.27
106McColgan, Kenneth Point Cook 1 17 5 2 10 265 282 -17 93.97
107Neuwert, Darran Laverton 1 12 5 2 5 176 216 -40 81.48
108Smith, Mark Altona North 1 14 5 2 7 210 253 -43 83.00
109Foster, Marian Werribee 4 16 5 2 9 223 311 -88 71.70
110Nand, Joseph Sunshine VRI 1 18 5 2 11 232 390 -158 59.49
111Shelton, Karen Hoppers 2 11 5 1 5 206 175 31 117.71
112Puglisi, Benito Hoppers 2 9 5 1 3 161 131 30 122.90
113Howard, Ruth Altona North 1 12 5 1 6 223 221 2 100.91
114Waugh, Robert Hoppers 2 12 5 1 6 236 235 1 100.43
115Jamieson, Allan Sunshine RSL 1 11 5 1 5 191 192 -1 99.48
116Engelbrecht, Yvonne Werribee 4 10 5 1 4 170 174 -4 97.70
117Puglisi, Robert Sunshine VRI 1 10 5 1 4 152 201 -49 75.62
118Puglisi, Gabriel Sunshine VRI 1 17 5 1 11 227 432 -205 52.55
119Spataro, Carmello Sunshine VRI 1 18 5 1 12 241 467 -226 51.61
120Laverty, Daniel Deer Park 3 6 5 0 1 179 66 113 271.21
121Vinton, Helen Yarraville/Footscray 4 8 5 0 3 170 128 42 132.81
122Bassett, Adrian Point Cook 1 14 4 3 7 213 217 -4 98.16
123Cochrane, Barbara Werribee 4 11 4 3 4 186 191 -5 97.38
124Gibney, Joseph Werribee 4 11 4 3 4 168 199 -31 84.42
125Sloan, Diane Sunshine RSL 1 8 4 2 2 137 113 24 121.24
126Foord, Neville Altona North 1 12 4 2 6 204 196 8 104.08
127Velo, Michelle Yarraville/Footscray 4 10 4 2 4 169 183 -14 92.35
128Cochrane, Laurie Werribee 4 12 4 2 6 173 200 -27 86.50
129Clark, Geoffrey Werribee 4 14 4 2 8 201 256 -55 78.52
130Fleming, Ian Sunshine VRI 1 18 4 2 12 224 399 -175 56.14
131Bedella, Keith Deer Park 3 6 4 1 1 145 78 67 185.90
132Rycak, Kevin Deer Park 3 6 4 1 1 115 72 43 159.72
133Robertson, Raymond Hoppers 2 8 4 1 3 152 114 38 133.33
134Dorgan, Terence (Terry) Deer Park 3 8 4 1 3 156 122 34 127.87
135Dwyer, Anthony Aberfeldie CBC 2 7 4 1 2 137 110 27 124.55
136Shearson, Ted Hoppers 2 9 4 1 4 185 168 17 110.12
137Caruana, Fred Yarraville/Footscray 4 10 4 1 5 183 171 12 107.02
138Cowan, James Werribee 4 7 4 1 2 123 116 7 106.03
139Woodfine, Lenoard Hoppers 2 9 4 1 4 152 155 -3 98.06
140Clarkson, Glenn Werribee 4 7 4 1 2 113 117 -4 96.58
141Neville, Ernest Point Cook 1 10 4 1 5 180 187 -7 96.26
142Callander, Andrew (Andy) Sunshine RSL 1 14 4 1 9 231 252 -21 91.67
143Taylor, Alan Werribee 4 12 4 1 7 183 242 -59 75.62
144Gentry, Judy Werribee 4 11 4 1 6 165 225 -60 73.33
145Spataro, Cara Sunshine VRI 1 15 4 1 10 192 394 -202 48.73
146Almanara, Andrew Deer Park 3 5 4 0 1 118 64 54 184.38
147Vlahovic, Nino Deer Park 3 4 4 0 0 102 48 54 212.50
148Glynn, Pam Yarraville/Footscray 4 7 4 0 3 159 111 48 143.24
149Rayner, Jessie Point Cook 1 4 4 0 0 99 54 45 183.33
150Spencer, Stephen Hoppers 2 6 4 0 2 132 96 36 137.50
151Harper, Horace Hoppers 2 9 4 0 5 182 178 4 102.25
152Ravenscroft, Kay Hoppers 2 11 4 0 7 212 209 3 101.44
153Lilley, Robert Aberfeldie CBC 2 9 4 0 5 157 169 -12 92.90
154Portaro, Peter Hoppers 2 9 4 0 5 155 190 -35 81.58
155Mcguire, Paul Aberfeldie CBC 2 14 4 0 10 225 268 -43 83.96
156Gilmore, Barbara Laverton 1 8 3 3 2 129 96 33 134.38
157Triplett, Duncan Deer Park 3 8 3 2 3 162 125 37 129.60
158Mummery, Marie Point Cook 1 13 3 2 8 197 200 -3 98.50
159Murray, Rosaline Laverton 1 7 3 2 2 105 111 -6 94.59
160Narayan, Rup Altona North 1 11 3 2 6 147 188 -41 78.19
161Nicholson, Mark Altona North 1 10 3 2 5 146 189 -43 77.25
162Zufich, Joseph (Joe) Werribee 4 18 3 2 13 242 370 -128 65.41
163Kuta, Steven Sunshine VRI 1 18 3 2 13 222 423 -201 52.48
164Booker, Kevin Deer Park 3 6 3 1 2 115 80 35 143.75
165Ford, Peter Altona North 1 8 3 1 4 153 122 31 125.41
166Mahon, Brenda Laverton 1 5 3 1 1 90 66 24 136.36
167Hodges, Ross Yarraville/Footscray 4 5 3 1 1 85 68 17 125
168Maher, Michael Hoppers 2 8 3 1 4 141 130 11 108.46
169Young, Paul Aberfeldie CBC 2 8 3 1 4 125 121 4 103.31
170Ohira, Takashi Aberfeldie CBC 2 9 3 1 5 149 165 -16 90.30
171Everard, Thelma Point Cook 1 9 3 1 5 145 166 -21 87.35
172Matthew, Raymond Hoppers 2 8 3 1 4 127 164 -37 77.44
173Formato, Joe Altona North 1 10 3 1 6 145 198 -53 73.23
174Baber, Rodney Yarraville/Footscray 4 13 3 1 9 203 257 -54 78.99
175Princi, Vince Sunshine VRI 1 14 3 1 10 157 327 -170 48.01
176Black, Natural Yarraville/Footscray 4 3 3 0 0 93 33 60 281.82
177Homann, Ross Yarraville/Footscray 4 4 3 0 1 98 55 43 178.18
178Grinham, Edith Yarraville/Footscray 4 4 3 0 1 95 56 39 169.64
179Balshaw, Lloyd Deer Park 3 4 3 0 1 92 62 30 148.39
180Edwards, Rhonda Werribee 4 3 3 0 0 72 57 15 126.32
181O'Connor, Liam Altona North 1 5 3 0 2 108 99 9 109.09
182Crosby, Jeff Point Cook 1 6 3 0 3 136 128 8 106.25
183Shipsides, Gail Werribee 4 4 3 0 1 83 78 5 106.41
184Barker, Robyn Yarraville/Footscray 4 7 3 0 4 140 139 1 100.72
185Downs, Larry Hoppers 2 7 3 0 4 132 133 -1 99.25
186Angell, Anthony Deer Park 3 6 3 0 3 108 116 -8 93.10
187Kovacs, Jack Aberfeldie CBC 2 4 3 0 1 80 90 -10 88.89
188Healy, Philip Yarraville/Footscray 4 10 3 0 7 202 216 -14 93.52
189Evans, Lynette Sunshine VRI 1 7 3 0 4 78 140 -62 55.71
190Logiusto, Vito Hoppers 2 8 2 2 4 128 120 8 106.67
191Yung, Robert Yarraville/Footscray 4 8 2 2 4 124 120 4 103.33
192Laing, Shaun Altona North 1 10 2 2 6 150 199 -49 75.38
193Murphy, Raymond Yarraville/Footscray 4 4 2 1 1 72 43 29 167.44
194Phin, Troy Yarraville/Footscray 4 4 2 1 1 61 43 18 141.86
195McKenzie, Sheila Point Cook 1 5 2 1 2 90 75 15 120
196Mahon, Michael Laverton 1 4 2 1 1 64 53 11 120.75
197Di Sipio, Lorenzo Aberfeldie CBC 2 7 2 1 4 104 107 -3 97.20
198Taylor, Brian Werribee 4 5 2 1 2 79 82 -3 96.34
199Howard, Barry Point Cook 1 4 2 1 1 54 61 -7 88.52
200Gardiner, Greg Hoppers 2 6 2 1 3 96 106 -10 90.57
201Buntine, Raelyn Hoppers 2 6 2 1 3 90 107 -17 84.11
202Cowan, Robert Sunshine RSL 1 9 2 1 6 136 155 -19 87.74
203Byrnes, Stephen Altona North 1 7 2 1 4 105 125 -20 84
204Laing, Justin Altona North 1 6 2 1 3 77 114 -37 67.54
205Elson, Heinz Sunshine VRI 1 12 2 1 9 172 279 -107 61.65
206Princi, Sara Sunshine VRI 1 14 2 1 11 160 329 -169 48.63
207Flavell, Wayne Sunshine VRI 1 17 2 1 14 188 443 -255 42.44
208Robertson, Neal Point Cook 1 2 2 0 0 58 26 32 223.08
209Vinton, Terry Yarraville/Footscray 4 3 2 0 1 73 45 28 162.22
210Heath, Robert Deer Park 3 2 2 0 0 49 37 12 132.43
211Spiteri, John Werribee 4 2 2 0 0 39 30 9 130
212Cameron, Maud Sunshine RSL 1 3 2 0 1 61 53 8 115.09
213Giles, Barbara Yarraville/Footscray 4 3 2 0 1 56 53 3 105.66
214Heale, Anna Werribee 4 3 2 0 1 61 59 2 103.39
215Smith, Shaun Werribee 4 4 2 0 2 79 82 -3 96.34
216Hollow, Trevor Werribee 4 3 2 0 1 56 60 -4 93.33
217Gillett, Peter Aberfeldie CBC 2 6 2 0 4 115 120 -5 95.83
218Dyson, Laurence Sunshine RSL 1 6 2 0 4 118 133 -15 88.72
219Poznachowski, John Aberfeldie CBC 2 6 2 0 4 108 125 -17 86.40
220Gray, Ian Hoppers 2 7 2 0 5 126 154 -28 81.82
221Campbell, Jack Altona North 1 7 2 0 5 118 154 -36 76.62
222Taylor, Dean Hoppers 2 8 2 0 6 142 186 -44 76.34
223Robinson, Lesley Werribee 4 10 2 0 8 155 242 -87 64.05
224Fleming, Ellen Sunshine VRI 1 9 2 0 7 123 261 -138 47.13
225Rogers, Lyall Werribee 4 3 1 2 0 21 19 2 110.53
226Wood, Greg Sunshine RSL 1 5 1 1 3 104 69 35 150.72
227James, John Aberfeldie CBC 2 4 1 1 2 76 72 4 105.56
228Smith, Rohan Aberfeldie CBC 2 4 1 1 2 76 72 4 105.56
229Robinson, John Sunshine RSL 1 3 1 1 1 44 40 4 110
230Rozek, Chris Aberfeldie CBC 2 2 1 1 0 18 15 3 120
231Laing, Mark Altona North 1 3 1 1 1 37 35 2 105.71
232Morgan, Ray Aberfeldie CBC 2 2 1 1 0 19 18 1 105.56
233Mccoid, David Werribee 4 4 1 1 2 47 54 -7 87.04
234Zannoni, Carlo Altona North 1 4 1 1 2 46 53 -7 86.79
235O'Shea, Frank Point Cook 1 5 1 1 3 68 78 -10 87.18
236Griffiths, Maureen Laverton 1 5 1 1 3 78 90 -12 86.67
237Blake, Graeme Yarraville/Footscray 4 4 1 1 2 42 63 -21 66.67
238Grima, Sean Werribee 4 5 1 1 3 55 84 -29 65.48
239Fensham, Barbara Werribee 4 5 1 1 3 51 87 -36 58.62
240Krejan, Bruno Sunshine VRI 1 6 1 1 4 64 113 -49 56.64
241Evans, Norman Sunshine VRI 1 10 1 1 8 110 246 -136 44.72
242Sewell, John Sunshine VRI 1 18 1 1 16 221 457 -236 48.36
243Nand, Sheila Sunshine VRI 1 18 1 1 16 219 472 -253 46.40
244Liddell, Mark Aberfeldie CBC 2 1 1 0 0 36 16 20 225
245Eischeid, Justen Aberfeldie CBC 2 1 1 0 0 36 16 20 225
246Little, Garry Yarraville/Footscray 4 1 1 0 0 28 8 20 350
247Kirkpatrick, Kathy Laverton 1 1 1 0 0 32 13 19 246.15
248Russell, William Hoppers 2 1 1 0 0 25 8 17 312.50
249Zyza, Ann Yarraville/Footscray 4 1 1 0 0 35 19 16 184.21
250Dalton, Frank Yarraville/Footscray 4 1 1 0 0 30 14 16 214.29
251Griffiths, Kenneth Yarraville/Footscray 4 1 1 0 0 30 15 15 200
252White, Geoff Hoppers 2 1 1 0 0 26 11 15 236.36
253Deverell, Aidan Laverton 1 1 1 0 0 25 10 15 250
254Doyle, Max Sunshine RSL 1 1 1 0 0 23 8 15 287.50
255Jones, Darryl Yarraville/Footscray 4 2 1 0 1 50 37 13 135.14
256Ogle, Cherreill Yarraville/Footscray 4 1 1 0 0 23 10 13 230
257Killender, BRAEDAN Yarraville/Footscray 4 1 1 0 0 23 15 8 153.33
258O'Shannessey, Ron Werribee 4 1 1 0 0 23 15 8 153.33
259Davies, Peter Werribee 4 1 1 0 0 27 20 7 135
260Sutherland, Allan Hoppers 2 2 1 0 1 50 44 6 113.64
261Killender, Braedan Deer Park 3 1 1 0 0 25 19 6 131.58
262Harbottle, John Yarraville/Footscray 4 1 1 0 0 21 16 5 131.25
263Henderson, Leigh Deer Park 3 1 1 0 0 19 14 5 135.71
264Tobin, Deanna Hoppers 2 1 1 0 0 19 14 5 135.71
265Madeley, George (Max) Aberfeldie CBC 2 2 1 0 1 39 35 4 111.43
266Pedersen, Michael Altona North 1 1 1 0 0 22 19 3 115.79
267Weir, William Hoppers 2 1 1 0 0 19 16 3 118.75
268Tussa, Appi Sunshine RSL 1 2 1 0 1 34 33 1 103.03
269Turner, Lorraine Werribee 4 1 1 0 0 16 15 1 106.67
270Knox, Duncan Aberfeldie CBC 2 2 1 0 1 34 35 -1 97.14
271Smith, Steven Yarraville/Footscray 4 4 1 0 3 76 78 -2 97.44
272Laverty, James Deer Park 3 3 1 0 2 52 54 -2 96.30
273O'Connell, Camille Altona North 1 3 1 0 2 51 53 -2 96.23
274Raina, Tim Hoppers 2 3 1 0 2 50 52 -2 96.15
275Carlton, Marc Werribee 4 2 1 0 1 33 36 -3 91.67
276McCall, Bill Point Cook 1 2 1 0 1 42 46 -4 91.30
277Fordham, Bruce Aberfeldie CBC 2 2 1 0 1 38 43 -5 88.37
278Taylor, Mitchell Aberfeldie CBC 2 2 1 0 1 36 42 -6 85.71
279McEwan, Aaron Yarraville/Footscray 4 4 1 0 3 87 96 -9 90.63
280Henderson, Leigh Yarraville/Footscray 4 2 1 0 1 31 41 -10 75.61
281Ryan, John Werribee 4 2 1 0 1 33 48 -15 68.75
282Brooks, Paul Arthur Werribee 4 2 1 0 1 31 46 -15 67.39
283Roulston, Jodey Yarraville/Footscray 4 2 1 0 1 26 41 -15 63.41
284Ord, Jim Hoppers 2 2 1 0 1 33 50 -17 66
285Ballan, Mark Werribee 4 4 1 0 3 65 86 -21 75.58
286Gan, Allan Hoppers 2 3 1 0 2 46 84 -38 54.76
287Turak, Paul Sunshine VRI 1 11 1 0 10 137 290 -153 47.24
288Fry, Billy Werribee 4 4 0 2 2 53 101 -48 52.48
289Bradley, Kevin Altona North 1 1 0 1 0 20 20 0 100
290Thompson, Brian Aberfeldie CBC 2 1 0 1 0 0 0 0 0
291Gilligan, John Aberfeldie CBC 2 1 0 1 0 0 0 0 0
292Foster, Graeme Werribee 4 1 0 1 0 0 0 0 0
293Boon, Thomas Laverton 1 1 0 1 0 0 0 0 0
294Margariti, Jordan Aberfeldie CBC 2 1 0 1 0 0 0 0 0
295Campbell, Denis Aberfeldie CBC 2 1 0 1 0 0 0 0 0
296Baker, Roszelyn Werribee 4 1 0 1 0 0 0 0 0
297Kane, Mark Sunshine RSL 1 1 0 1 0 0 0 0 0
298Read, John Laverton 1 1 0 1 0 0 0 0 0
299Freeman, Norman Point Cook 1 1 0 1 0 0 0 0 0
300Davey, Judith Aberfeldie CBC 2 2 0 1 1 17 20 -3 85
301Deverell, Rosa Laverton 1 2 0 1 1 16 21 -5 76.19
302Buckingham, Dawn Yarraville/Footscray 4 2 0 1 1 12 17 -5 70.59
303Hassett, Reg Werribee 4 3 0 1 2 27 40 -13 67.50
304Mckenna, Maxine Hoppers 2 2 0 1 1 27 46 -19 58.70
305Everard, Barry Point Cook 1 5 0 1 4 73 119 -46 61.34
306O'Connell, Dean Werribee 4 3 0 1 2 35 83 -48 42.17
307Messanger, Jill Laverton 1 4 0 1 3 36 91 -55 39.56
308Elson, Helen Sunshine VRI 1 8 0 1 7 79 200 -121 39.50
309Sheales, Michael Point Cook 1 1 0 0 1 21 24 -3 87.50
310Smith, Mark Aberfeldie CBC 2 1 0 0 1 19 22 -3 86.36
311Mercer, Paul Altona North 1 1 0 0 1 17 20 -3 85
312Stevens, Phillip Yarraville/Footscray 4 1 0 0 1 17 22 -5 77.27
313Hancock, Joan Yarraville/Footscray 4 1 0 0 1 13 18 -5 72.22
314Garner, Pamela Point Cook 1 1 0 0 1 17 23 -6 73.91
315Parry, Paul Werribee 4 1 0 0 1 17 25 -8 68
316Ellis, Slade Laverton 1 1 0 0 1 16 25 -9 64
317Vanderpoel, Keith Laverton 1 1 0 0 1 13 22 -9 59.09
318Benasic, Michael Deer Park 3 1 0 0 1 13 24 -11 54.17
319O'Brien, Michael Deer Park 3 2 0 0 2 29 42 -13 69.05
320Cook, Geoff Hoppers 2 1 0 0 1 12 26 -14 46.15
321Fletcher, Brett Hoppers 2 1 0 0 1 12 28 -16 42.86
322Purdy, John Yarraville/Footscray 4 1 0 0 1 13 30 -17 43.33
323Walker, Dan Yarraville/Footscray 4 1 0 0 1 13 30 -17 43.33
324Spence, Allan Sunshine RSL 1 1 0 0 1 8 25 -17 32
325Mccallig, Sean Altona North 1 1 0 0 1 14 32 -18 43.75
326Cohen, Stephen Werribee 4 1 0 0 1 9 27 -18 33.33
327Paterson, Heather Hoppers 2 1 0 0 1 10 29 -19 34.48
328Torney, Maureen Werribee 4 1 0 0 1 10 33 -23 30.30
329Brouwer, Janet Point Cook 1 4 0 0 4 61 85 -24 71.76
330Taylor, Ken Altona North 1 2 0 0 2 22 46 -24 47.83
331Mcdonald, Laurie Laverton 1 1 0 0 1 11 36 -25 30.56
332Murray, Terry Laverton 1 1 0 0 1 14 42 -28 33.33
333Hewett, Andrew Yarraville/Footscray 4 1 0 0 1 12 46 -34 26.09
334De Kort, Alphonsus Sunshine RSL 1 3 0 0 3 39 79 -40 49.37
335Barrow, Graeme Point Cook 1 3 0 0 3 36 79 -43 45.57
336Sylvester, Michael Hoppers 2 2 0 0 2 25 68 -43 36.76
337Engelbrecht, William Werribee 4 2 0 0 2 16 64 -48 25
338Paul, Stephen (Steve) Werribee 4 3 0 0 3 24 80 -56 30
339Jury, Brad Sunshine VRI 1 4 0 0 4 43 127 -84 33.86
d

Per conubia nostra, per inceptos hime
Mauris in erat justom etone. Per conub
per inceptos hime naeos.

Where to find us

Social Share