The committee
Meet our bowls club members
Get to meet our members, if you would like to join our committee please contact the secretary.
| Year | President | V/President | Sec/Treas | General Committee | |||
|---|---|---|---|---|---|---|---|
| 2012-2013 | M Millen | M Sheales | B Stewart | J Gibbens | J Crossby | M Parkhill | J Rayner |
| 2013-2014 | M Millen | M Sheales | B Stewart | J Gibbens | J Crosby | M Parkhill | J Rayner |
| 2014-2015 | M Millen | M Sheales | B Stewart | W Brouwer | J Crosby | M Parkhill | J Rayner |
| 2015-2016 | M Millen | M Sheales | B Stewart | W Brouwer | J Crosby | M Parkhill | J Rayner |
*Covid. No Selections
| Year | President | V/President | Secretary | Treasurer | General Committee | ||
|---|---|---|---|---|---|---|---|
| Uniform | C/Champ | Social | |||||
| 2016-2017 | W Brouwer | J Crosby | B Stewart | M Sheales | M Millen | M Parkhill | T Sedgwick |
| 2017-2018 | W Brouwer | E Everard | B Stewart | M Sheales | J Sullivan | B Mummery | T Sedgwick |
| 2018-2019 | W Brouwer | B Everard | B Stewart | M Sheales | J Sullivan | B Howard | T Sedgwick |
| 2019-2020 | W Brouwer | B Everard | B Stewart | M Sheales | M Knight | B Howard | T Sedgwick |
| 2020-2021 | W Brouwer | B Everard | B Stewart | M Sheales | M Knight | B Howard | T Sedgwick |
| 2021-2022 | B Everard | T Sedgwick | M Knight | A Bassett | M Millen | W Brouwer | B Litherland |
| 2022-2023 | B Everard | T Sedgwick | M Knight | A Bassett | M Millen | B Litherland | G Dean |
| 2023-2024 | B Everard | N Robertson | M Knight | A Bassett | M Millen | A Lynch | G Dean |
| 2024-2025 | B Everard | N Robertson | M Knight | A Bassett | G Millen | A Lynch | G Dean |
| 2025-2026 | B Everard | N Robertson | M Knight | A Bassett | G Dean | A Lynch | B Litherland |
| 2026-2027 | J Rayner | N Robertson | M Knight | A Bassett | G Dean | A Lynch | B Litherland |
Selection Committee 2025-2026
Chair
Garry Boddington
Selectors
Janet Brouwer
Geoff Dean
Kaye Millen
Chris Day
Greens Manager
Jeff Crosby
Website Manager
Bill Brouwer
